[
Seward Community FoundationAn Affiliate of The Alaska Community Foundation
]
Previous
Next
Grants and News
Year | Month | Organization | Description | amount |
---|---|---|---|---|
2023 | January | Bear Creek Volunteer Fire Department | Rescue Flotation | $600 |
2023 | January | Moose Pass Volunteer Fire Department | Radio Batteries | $870 |
2023 | January | Seward Middle School | Foods Class - Cooking Supplies | $1,000 |
2023 | January | Seward Senior Center | General Support by Dana Paperman | $500 |
2023 | January | Seward Nordic Ski Club | General Support by Dana Paperman | $500 |
2022 | December | Seward Community Band | Purchase music, folders, and conductor stipend | $1,000 |
2022 | December | Seward Prevention Coalition | Homeless Connection: Seward Cares Event | $952 |
2022 | December | Seward Pride Alliance | General Support in Honor of Mariko Sarafin | $2,000 |
2022 | November | Qutekcak Native Tribe | Building Team unity | $1,000 |
2022 | November | Seward Senior Center | Get a Grip - Ice Cleats | $1,000 |
2022 | October | Alaska SeaLife Center | Octopus Environment Enrichment | $500 |
2022 | October | Alaska SeaLife Center | 2022 Community Holiday Party | $1,000 |
2022 | October | Bridges Community Resource Network, Inc. | Period Network Menstrual Products | $1,000 |
2022 | October | Iron Mountain FFA | National FFA Convention, Indianapolis, IN Team Competition | $800 |
2022 | October | Seward Mural Society | “Seward’s Native Roots” 2022 Mural Project | $1,000 |
2022 | October | Seward Elementary School | Seward Elementary Student Leadership Team Recycling Program | $1,000 |
2022 | October | Seward Elementary School | Science Lab Supplies | $1,000 |
2022 | September | Seward Area Hospice Incorporated | General operating on behalf of Marilyn Sutherland | $500 |
2022 | September | Seward Senior Center | General operating on behalf of Marilyn Sutherland | $500 |
2022 | September | Seward PTA | Artists in the School Program support | $1,000 |
2022 | August | Seward Arts Council | Port City Players' Rocky Horror Performance | $600 |
2022 | August | Seward Community Health Center | Medical Travel Assistance | $1,000 |
2022 | August | Alaska SeaLife Center | Education Support in Memory of Sawyer Nichols | $1,000 |
2022 | July | Bear Creek Volunteer Fire | Rural Hitch Water Supply Attachment Device | $777 |
2022 | July | Seward Senior Center | Seward Area Quilters' Veterans Quilt | $1,000 |
2022 | June | Great Alaska Council Boy Scouts of America | Seward Scout Troop 2568 | $1,000 |
2022 | May | Identity, Inc | Seward Price Alliance - Award Winner from Million Dollar Celebration | $1,000 |
2022 | May | 2003 Seward Centennial | Memorial Wave Wall Repairs | $1,000 |
2022 | May | Qutekcak Native Tribe | Protecting our Elders and Youth with an AED | $1,000 |
2022 | May | Seward Area Hospice Incorporated | Seward Area Hospice | $1,000 |
2022 | April | Bear Creek Volunteer Fire Department | Hand Held Radio Batteries for Lowell Point VFD | $1,000 |
2022 | April | Marathon Volleyball Club | Marathon Volleyball Club | $1,000 |
2022 | April | Qutekcak Native Tribe | The Craft of Dreamcatchers | $1,000 |
2022 | April | Seward Little League | Little League baseballs | $1,000 |
2022 | March | Seward PTA | Kids to Slopes 2023 | $5,000 |
2022 | March | AOF Robotics | Moose Pass Robotics Program | $1,643 |
2022 | March | Independent Living Center | TRAILS Support FY23 | $4,225 |
2022 | March | Qutekcak Native Tribe | Meditation program for Tribal Members | $4,700 |
2022 | March | Qutekcak Native Tribe | Exploring Native Cultural Heritage | $6,400 |
2022 | March | Seward Arts Council | Seward Music & Arts Fesitval | $10,000 |
2022 | March | Seward Arts Council | Seward Artists In Schools | $5,100 |
2022 | March | Seward Community Library Assoc. | Benny Benson Alaska Flag Restoration Project | $4,000 |
2022 | March | Seward Elementary School | LEGO Robotics - STEM Education | $4,614 |
2022 | March | Seward Little League | New Pitchers Mound and Storage Locker Costs | $6,000 |
2022 | March | Seward Middle School - KPBSD | Middle School Volleyball Program | $2,080 |
2022 | March | Seward Nordic Ski Club | Popup Ski Clinics | $6,839 |
2022 | March | Seward Prevention Coalition | Stigma Training | $4,600 |
2022 | March | Seward Prevention Coalition | Individual Assistance Program support | $10,000 |
2022 | March | Seward Senior Center | Legion project: Flooring for the Future | $10,000 |
2022 | March | SeaView Community Services | Behavioral Health Workforce support | $8,800 |
2022 | March | Seward Iditarod Trail Blazers Inc. | Alfred Lowell Monument | $12,000 |
2022 | February | He Will Provide Food Pantry | Operating Support | $250 |
2022 | February | Kenai Mountains Public Media, Inc. | Seward Public Radio unrestricted support | $1,000 |
2022 | February | Moose Pass Community Church | Operating Support | $250 |
2022 | February | Seward Area Hospice Incorporated | Operating Support | $250 |
2022 | February | Seward Nordic Ski Club | Operating Support | $250 |
2022 | February | Seward PTA | Operating Support | $1,000 |
2022 | January | Seward Nordic Ski Club | Ski Wax for Youth Skis | $882 |
2022 | January | Seward Volunteer Fire Department | Operating Support | $1,000 |
Newsletters
Summer 2020
October 2022
Podcasts
Episode 1: Seward Prevention Coalition
Episode 2: Seward Community Library Association
Would you like SCF to create an episode highlighting your Seward area nonprofit? Email seward@alaskacf.org to schedule your interview today!