[
Seward Community FoundationAn Affiliate of The Alaska Community Foundation
]
Previous
Next
Grants and News
Month | Year | Organization | Project Description | Award | Fund(s) |
---|---|---|---|---|---|
January | 2023 | Seward Nordic Ski Club | General operating; January Nonprofit Luncheon Guess-the-Amount winner | $500 | Seward Community Foundation Fund |
January | 2023 | Seward Senior Center | General operating; January Nonprofit Luncheon Guess-the-Amount winner | $500 | Seward Community Foundation Fund |
January | 2023 | Bear Creek Volunteer Fire & Emergency Medical Services Inc | Back Country Search and Recue Floatation | $600 | Seward Community Foundation Fund |
January | 2023 | Moose Pass Volunteer Fire Company | Radio Batteries | $870 | Seward Community Foundation Fund |
January | 2023 | Seward Middle School | Seward Middle School Foods Class | $1,000 | Seward Community Foundation Fund |
March | 2023 | Seward PTA | Kids to Slopes 2024 Middle School Ski Program | $5,000 | Seward Community Foundation Fund |
March | 2023 | Alaska SeaLife Center | Alaska SeaLife Center/Chugachmiut collaboration to incorporate Native language into ASLC exhibits | $10,000 | Seward Community Foundation Fund |
March | 2023 | Chugachmiut | Seward Community Health and Wellness Fair | $500 | Seward Community Foundation Fund |
March | 2023 | Cooper Landing Emergency Services, Inc. | 2023 Water Rescue Equipment Upgrade Project | $4,500 | Seward Community Foundation Fund |
March | 2023 | Independent Living Center | TRAILS Support FY24 | $4,000 | Seward Community Foundation Fund and the Frank Dieckgraeff Memorial Fund for Seward Seniors |
March | 2023 | Kenai Mountains -Turnagain Arm National Heritage Corridor | KMTA Passenger Van: Expanding Heritage Area Learning Opportunities with Accessible Transportation | $8,000 | Seward Community Foundation Fund |
March | 2023 | Marathon Wrestling Club | Marathon Wrestling Club Team Travel | $5,702 | Seward Community Foundation Fund |
March | 2023 | SeaView Community Services | Removing barriers to behavioral health services for the underinsured | $10,000 | Seward Wellness Fund of the Seward Community Foundation and the Seward Community Foundation Fund |
March | 2023 | Seward Arts Council | Seward Artists in Schools | $4,550 | Seward Community Foundation Fund and the Ralph and Anne Hatch Family Arts, Music and Education Fund |
March | 2023 | Seward Community Health Center | Professional Development for Community Healthcare Staff | $1,390 | Seward Community Foundation Fund |
March | 2023 | Rotary Club of Seward | Rotary Park Revitalization Project | $2,000 | Seward Community Foundation Fund |
March | 2023 | Seward Little League | Seward Little League Intermediate/Senior League Charter | $4,250 | Seward Community Foundation Fund |
March | 2023 | Seward Nordic Ski Club | Ginzugroomer Replacement | $7,325 | Seward Community Foundation Fund |
March | 2023 | Seward Prevention Coalition | Wellness for All | $6,065 | Paul and Sharon Rupple Fund and the Seward Community Foundation Fund |
March | 2023 | Seward Sprouts Preschool | Self-Sustainability Project | $5,500 | Margaret A. Anderson Fund and the Seward Community Foundation Fund |
March | 2023 | Safe Harbor DVSA | Transitional Housing Program | $10,000 | Seward Community Foundation Fund and the Dieter Family Endowment Fund for the Prevention of Domestic Violence and Teen Suicide |
March | 2023 | Seward PTA | Purchase van to be used for Seward school activities. | $10,000 | Seward Community Foundation Fund and the Larson Family Fund |
March | 2023 | Seward Sports Association, Inc | New 4 wheeler and field dragger | $5,245 | Seward Community Foundation Fund and the City of Seward Fund |
April | 2023 | Seward Nordic Ski Club | General Operating in honor of Jim and Sue Pfeiffenberger. | $500 | Seward Community Foundation Fund |
April | 2023 | Seward Elementary School | General Operating Support by Seward El Trivia Team | $500 | Seward Community Foundation Fund |
April | 2023 | Resurrection Bay conservation Alliance | Whip the Weeds | $306 | Seward Community Foundation Fund |
May | 2023 | Seward Senior Center | SAFE-D Program | $900 | Seward Community Foundation Fund |
May | 2023 | Moose Pass School | Cross-country Ski Boots | $500 | Seward Community Foundation Fund |
May | 2023 | Seward Arts Council | Seward Nature Journaling Community Workshop | $988 | Seward Community Foundation Fund |
Newsletters
Podcasts
Episode 1: Seward Prevention Coalition
Episode 2: Seward Community Library Association
Would you like SCF to create an episode highlighting your Seward area nonprofit? Email seward@alaskacf.org to schedule your interview today!